Compare Prop Firm Challenges by Rules
Drawdown type, daily loss limits, profit targets and checkout-observed pricing for FTMO, The5ers, FundingPips and Alpha Capital Group. Source-status label on every row.
Rows labelled Source checked or Checkout observed have been manually reviewed by the site owner. Prop firm rules and checkout prices can change, so always verify final terms on the provider's official site before paying. Unknown fields are shown as unknown rather than guessed.
"Check official checkout" buttons are affiliate links — we may earn a commission at no extra cost to you. Affiliate relationships do not affect rule data, source status, or risk warnings. How we make money →
Quick rule-risk views
Source-checked onlyStatic drawdownEOD trailingIntraday trailingMetaTrader 5cTraderFTMO onlyFundingPips onlyAlpha Capital GroupThe5ers only
Links open a filtered view of this table. All data subject to the source-status labels shown on each row.
89 challenge rows in these results still contain fields not yet confirmed from an official source. Treat unknown drawdown basis, daily loss basis, payout terms and trading restrictions as items to verify on the provider's official site before paying. "Unclear" means not confirmed — not that the rule does not exist. Report outdated data →
Platform:
Account size:
103 challenges shown
| Firm | Programme | Type | Size | Listed fee | Checkout | P1 target | Daily loss | Daily loss basis | Max DD | DD type | DD basis | Platforms | Last checked | Rule status | Price status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTMO | 1-Step | Standard | $10k | €79 | — | 10% | 3% | Equity | 10% | EOD trailing | Highest equity (EOD) | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 1-Step | Standard | $25k | €199 | — | 10% | 3% | Equity | 10% | EOD trailing | Highest equity (EOD) | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 1-Step | Standard | $50k | €319 | — | 10% | 3% | Equity | 10% | EOD trailing | Highest equity (EOD) | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 1-Step | Standard | $100k | €499 | — | 10% | 3% | Equity | 10% | EOD trailing | Highest equity (EOD) | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 1-Step | Standard | $200k | €999 | — | 10% | 3% | Equity | 10% | EOD trailing | Highest equity (EOD) | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 2-Step | Standard | $10k | €89 | — | 10% | 5% | Equity | 10% | Static | Initial balance | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 2-Step | Standard | $25k | €250 | — | 10% | 5% | Equity | 10% | Static | Initial balance | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 2-Step | Standard | $50k | €345 | — | 10% | 5% | Equity | 10% | Static | Initial balance | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 2-Step | Standard | $100k | €540 | — | 10% | 5% | Equity | 10% | Static | Initial balance | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 2-Step | Standard | $200k | €1,080 | — | 10% | 5% | Equity | 10% | Static | Initial balance | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 2-Step | Swing | $10k | €89 | — | 10% | 5% | Equity | 10% | Static | Initial balance | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 2-Step | Swing | $25k | €250 | — | 10% | 5% | Equity | 10% | Static | Initial balance | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 2-Step | Swing | $50k | €345 | — | 10% | 5% | Equity | 10% | Static | Initial balance | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FTMO | 2-Step | Swing | $100k | €540 | — | 10% | 5% | Equity | 10% | Static | Initial balance | MT5, MT4, cTrader | 2026-05-03 | Source checked | source checked | |
| FundingPips | FundingPips One Step | 1-Step | $5k | $59 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips One Step | 1-Step | $10k | $99 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips One Step | 1-Step | $25k | $199 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips One Step | 1-Step | $50k | $319 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips One Step | 1-Step | $100k | $555 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step | Highest Drawdown allowance | $5k | $36 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step | Highest Drawdown allowance | $10k | $66 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step | Highest Drawdown allowance | $25k | $156 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step | Highest Drawdown allowance | $50k | $289 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step | Highest Drawdown allowance | $100k | $529 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step | Highest Drawdown allowance | $5k | $36 | $33 | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | discount observed | |
| FundingPips | FundingPips Two Step | Highest Drawdown allowance | $10k | $66 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step | Highest Drawdown allowance | $25k | $156 | $141 | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | discount observed | |
| FundingPips | FundingPips Two Step | Highest Drawdown allowance | $50k | $289 | $269 | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | discount observed | |
| FundingPips | FundingPips Two Step | Highest Drawdown allowance | $100k | $529 | $489 | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | discount observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $5k | $29 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $5k | $29 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $10k | $55 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $10k | $55 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $25k | $109 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $25k | $109 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $50k | $219 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $50k | $219 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $100k | $399 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $100k | $399 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $200k | $798 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Two Step Pro | Weekly or Daily Payouts | $200k | $798 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Zero | Instant | $5k | $69 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Zero | Instant | $10k | $99 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Zero | Instant | $25k | $199 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Zero | Instant | $50k | $299 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Zero | Instant | $100k | $499 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| FundingPips | FundingPips Zero | Instant | $200k | $998 | — | — | — | Unclear | — | Unclear | Unclear | MetaTrader 5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | Hyper Growth | Not activated | $5k | $74 | $51.80 | 10% | 3% | Unclear | 6% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | discount observed | |
| The5ers | Hyper Growth | Not activated | $10k | $140 | $98 | 10% | 3% | Unclear | 6% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | discount observed | |
| The5ers | Hyper Growth | Not activated | $20k | $270 | $189 | 10% | 3% | Unclear | 6% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | discount observed | |
| The5ers | Hyper Growth | Activated | $5k | $260 | — | 10% | 3% | Unclear | 6% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | Hyper Growth | Activated | $10k | $450 | — | 10% | 3% | Unclear | 6% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | Hyper Growth | Activated | $20k | $850 | — | 10% | 3% | Unclear | 6% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic not active / 10%+5% target selector | $3k | $19 | — | 10% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic not active / 10%+5% target selector | $5k | $35 | — | 10% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic not active / 10%+5% target selector | $10k | $69 | — | 10% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic not active / 10%+5% target selector | $25k | $176 | — | 10% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic not active / 10%+5% target selector | $50k | $278 | — | 10% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic not active / 10%+5% target selector | $100k | $491 | — | 10% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic activated / 8%+5% target selector | $3k | $22 | — | 8% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic activated / 8%+5% target selector | $5k | $39 | — | 8% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic activated / 8%+5% target selector | $10k | $78 | — | 8% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic activated / 8%+5% target selector | $25k | $195 | — | 8% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic activated / 8%+5% target selector | $50k | $309 | — | 8% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | High Stakes | Classic activated / 8%+5% target selector | $100k | $545 | — | 8% | 5% | Unclear | 10% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | Bootcamp | 3-Step | $20k | $22 | — | 6% | 3% | Unclear | 5% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | Bootcamp | 3-Step | $100k | $95 | — | 6% | 3% | Unclear | 5% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| The5ers | Bootcamp | 3-Step | $250k | $225 | — | 6% | 3% | Unclear | 5% | Unclear | Unclear | MT5, cTrader | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha One | 1-Step | $5k | $50 | — | 10% | 4% | Unclear | 6% | Intraday trailing | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha One | 1-Step | $10k | $97 | — | 10% | 4% | Unclear | 6% | Intraday trailing | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha One | 1-Step | $25k | $197 | — | 10% | 4% | Unclear | 6% | Intraday trailing | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha One | 1-Step | $50k | $297 | — | 10% | 4% | Unclear | 6% | Intraday trailing | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha One | 1-Step | $100k | $497 | — | 10% | 4% | Unclear | 6% | Intraday trailing | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha One | 1-Step | $200k | $997 | — | 10% | 4% | Unclear | 6% | Intraday trailing | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Swing | Swing | $5k | $70 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Swing | Swing | $10k | $147 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Swing | Swing | $25k | $247 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Swing | Swing | $50k | $357 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Swing | Swing | $100k | $577 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Swing | Swing | $200k | $1,097 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 6% | Alpha Pro | $5k | $40 | — | 6% | 3% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 6% | Alpha Pro | $10k | $67 | — | 6% | 3% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 6% | Alpha Pro | $25k | $137 | — | 6% | 3% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 6% | Alpha Pro | $50k | $237 | — | 6% | 3% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 6% | Alpha Pro | $100k | $427 | — | 6% | 3% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 6% | Alpha Pro | $200k | $847 | — | 6% | 3% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 8% | Alpha Pro | $5k | $77 | — | 8% | 4% | Unclear | 8% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 8% | Alpha Pro | $10k | $147 | — | 8% | 4% | Unclear | 8% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 8% | Alpha Pro | $25k | $247 | — | 8% | 4% | Unclear | 8% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 8% | Alpha Pro | $50k | $357 | — | 8% | 4% | Unclear | 8% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 8% | Alpha Pro | $100k | $577 | — | 8% | 4% | Unclear | 8% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 8% | Alpha Pro | $200k | $1,097 | — | 8% | 4% | Unclear | 8% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 10% | Alpha Pro | $5k | $50 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 10% | Alpha Pro | $10k | $97 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 10% | Alpha Pro | $25k | $197 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 10% | Alpha Pro | $50k | $297 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 10% | Alpha Pro | $100k | $497 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Pro 10% | Alpha Pro | $200k | $997 | — | 10% | 5% | Unclear | 10% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Three | 3-Step | $10k | $67 | — | 8% | 4% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Three | 3-Step | $25k | $157 | — | 8% | 4% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Three | 3-Step | $50k | $247 | — | 8% | 4% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Three | 3-Step | $100k | $397 | — | 8% | 4% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed | |
| Alpha Capital Group | Alpha Three | 3-Step | $200k | $697 | — | 8% | 4% | Unclear | 6% | Static | Unclear | MT5 | 2026-05-04 May need recheck | Checkout observed | checkout observed |
FTMO
1-Step · Standard · $10k
€79
Fee
10%
Max DD
3%
Daily loss
10%
P1 target
EOD trailingHighest equity (EOD)Daily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
1-Step · Standard · $25k
€199
Fee
10%
Max DD
3%
Daily loss
10%
P1 target
EOD trailingHighest equity (EOD)Daily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
1-Step · Standard · $50k
€319
Fee
10%
Max DD
3%
Daily loss
10%
P1 target
EOD trailingHighest equity (EOD)Daily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
1-Step · Standard · $100k
€499
Fee
10%
Max DD
3%
Daily loss
10%
P1 target
EOD trailingHighest equity (EOD)Daily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
1-Step · Standard · $200k
€999
Fee
10%
Max DD
3%
Daily loss
10%
P1 target
EOD trailingHighest equity (EOD)Daily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
2-Step · Standard · $10k
€89
Fee
10%
Max DD
5%
Daily loss
10%
P1 target
StaticInitial balanceDaily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
2-Step · Standard · $25k
€250
Fee
10%
Max DD
5%
Daily loss
10%
P1 target
StaticInitial balanceDaily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
2-Step · Standard · $50k
€345
Fee
10%
Max DD
5%
Daily loss
10%
P1 target
StaticInitial balanceDaily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
2-Step · Standard · $100k
€540
Fee
10%
Max DD
5%
Daily loss
10%
P1 target
StaticInitial balanceDaily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
2-Step · Standard · $200k
€1,080
Fee
10%
Max DD
5%
Daily loss
10%
P1 target
StaticInitial balanceDaily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
2-Step · Swing · $10k
€89
Fee
10%
Max DD
5%
Daily loss
10%
P1 target
StaticInitial balanceDaily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
2-Step · Swing · $25k
€250
Fee
10%
Max DD
5%
Daily loss
10%
P1 target
StaticInitial balanceDaily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
2-Step · Swing · $50k
€345
Fee
10%
Max DD
5%
Daily loss
10%
P1 target
StaticInitial balanceDaily: EquityPrice: source checked
MT5, MT4, cTrader
FTMO
2-Step · Swing · $100k
€540
Fee
10%
Max DD
5%
Daily loss
10%
P1 target
StaticInitial balanceDaily: EquityPrice: source checked
MT5, MT4, cTrader
FundingPips
FundingPips One Step · 1-Step · $5k
$59
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips One Step · 1-Step · $10k
$99
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips One Step · 1-Step · $25k
$199
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips One Step · 1-Step · $50k
$319
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips One Step · 1-Step · $100k
$555
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips Two Step · Highest Drawdown allowance · $5k
$36
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips Two Step · Highest Drawdown allowance · $10k
$66
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips Two Step · Highest Drawdown allowance · $25k
$156
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips Two Step · Highest Drawdown allowance · $50k
$289
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips Two Step · Highest Drawdown allowance · $100k
$529
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips Two Step · Highest Drawdown allowance · $5k
$36
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: discount observed
MetaTrader 5· Observed: $33
FundingPips
FundingPips Two Step · Highest Drawdown allowance · $10k
$66
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips Two Step · Highest Drawdown allowance · $25k
$156
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: discount observed
MetaTrader 5· Observed: $141
FundingPips
FundingPips Two Step · Highest Drawdown allowance · $50k
$289
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: discount observed
MetaTrader 5· Observed: $269
FundingPips
FundingPips Two Step · Highest Drawdown allowance · $100k
$529
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: discount observed
MetaTrader 5· Observed: $489
FundingPips
FundingPips Two Step Pro · Weekly or Daily Payouts · $5k
$29
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips Two Step Pro · Weekly or Daily Payouts · $5k
$29
Fee
—
Max DD
—
Daily loss
—
P1 target
UnclearUnclearDaily: UnclearPrice: checkout observed
MetaTrader 5
FundingPips
FundingPips Two Step Pro · Weekly or Daily Payouts · $10k
